E-Learning
The list of Learning Resources access through :http://elearn/les
S. No | Title |
---|---|
1 | Accounting for Management |
2 | Active Directory Services |
3 | Adobe Photoshop for Web |
4 | ASP-Advanced Components |
5 | Analog Electronics |
6 | Animation in Flash |
7 | Art of Effective Management |
8 | Basic Electrical Engineering |
9 | Basic Electronics |
10 | Basics of Programming |
11 | Be a Better Manager |
12 | Body Language |
13 | Broadband Networks |
14 | Building a Winning Team |
15 | Building Sales Tools |
16 | Business Basics |
17 | Business Management |
18 | C++ - Advanced |
19 | C Programming - Advanced - I |
20 | C Programming - Advanced - II |
21 | C# |
22 | Circuits & Systems |
23 | CISCO CCNA/ICND |
24 | Computer Fundamental |
25 | Consumer Electronics |
26 | Control Systems |
27 | Corporate Espionage |
28 | Creating Confidence |
29 | Creativity of Managers |
30 | CRM |
31 | Customer Service |
32 | Data Communication |
33 | Data Modeling |
34 | Data Structure and Algorithms |
35 | Desktop Design |
36 | Digital Circuits and System - I |
37 | Digital Circuits and System - II |
38 | Digital Home Recording Studio |
39 | Digital Signal Processing |
40 | Discreet Combustion |
41 | DNS |
42 | Dynamic HTML_DHTML Part I |
43 | Dynamic HTML_DHTML Part II |
44 | E-Commerce |
45 | Electrical & Illumination Design |
46 | Electrical Circuits |
47 | Electrical Engineering Materials |
48 | Electrical Machine |
49 | Electric Power System |
50 | Electrical Science |
51 | Electricity & Magnetism |
52 | Electronics devices & Circuits |
53 | Elements of Electrical Engineering |
54 | Engineering Chemistry |
55 | Engineering Graphics & Drawing |
56 | Engineering Mathematics - I |
57 | Engineering Mathematics - II |
58 | Engineering Mathematics - III |
59 | Engineering Mechanics |
60 | Engineering Physics |
61 | Estimation & Costing |
62 | Final cut pro 4 |
63 | Foundation of Computer Science |
64 | Front Page 2000 |
65 | Fundamentals of RDBMS |
66 | Hardware Diagnostic |
67 | HTML |
68 | ICC colour management in Photoshop |
69 | IIS |
70 | Internet |
71 | Internet for Managers |
72 | Interviews |
73 | Introduction to Programming |
74 | Irrigation Engineering |
75 | IS your team effective |
76 | J2EE (Java 2 Enterprise Edition) |
77 | Java - AWT |
78 | Java 2 - Certified Programmer |
79 | Java Beans |
80 | Java JDBC |
81 | Java - RMI Fundamental |
82 | Java Servlets |
83 | Java - Swing |
84 | JAVA: JSP and SERVLETS |
85 | Java Script Advance |
86 | JSP |
87 | Light wave 3D advanced Modeling |
88 | Linux: Introduction to Linux |
89 | Local Area Networks & Protocols |
90 | Macromedia Contribute 2 |
91 | Macromedia Dreamweaver MX web applications |
92 | Dreamweaver/ Fireworks/ Flash Integration |
93 | Flash MX Actor Script |
94 | Flash MX 2004 |
95 | Managing a Microsoft Windows 2000 Network Environment |
96 | Marketing Basics |
97 | Maya 6 Fundamentals |
98 | Maya Fundamentals |
99 | Microsoft ADO.NET |
100 | Microsoft ASP.NET |
101 | Microsoft Office XP |
102 | Microsoft SQL Server Database Programming |
103 | Microsoft Visual Basic.NET |
104 | Microsoft Visual Basic 6 - Advanced |
105 | MYSQL |
106 | Network Architecture |
107 | Network Operations |
108 | Network Security & Management |
109 | Network Technology |
110 | Network Essentials |
111 | Networking Fundamentals |
112 | NT Server 4.0 - Monitoring and Maintenance |
113 | Operating System - I |
114 | ORACLE 8i - PL/SQL - I |
115 | ORACLE 8i - PL/SQL - II |
116 | ORACLE 8i - SQL |
117 | ORACLE Database Administration - Fundamentals I |
118 | ORACLE Database Administration - Fundamentals II |
119 | PC (Detailed knowledge of computer fundamentals) |
120 | Perl Fundamentals |
121 | PHP |
122 | PHP Project Solution |
123 | Pinnacle Liquid Edition |
124 | Professional Desktop Publishing on the PC-II |
125 | Programming with Active Server Pages |
126 | Proxy Server |
127 | Quick takes for sales |
128 | Resume Writing |
129 | Scanning Writing |
130 | Search Engines |
131 | Search Engine Optimization |
132 | Software Engineering |
133 | SQL Server 7.0 |
134 | Stress Can You Fight it |
135 | SVG |
136 | Swift 3D V 4D |
137 | Tally |
138 | TCP/IP Protocol Suite Advanced |
139 | Ten Mantras to corporate |
140 | The art of effective communication |
142 | Total Quality Management |
143 | Unix Shell - Fundamentals |
144 | Unix Shell Scripting- Advanced |
145 | VLSI - Design |
146 | WAN Fundamentals |
147 | Web Fundamentals |
148 | Web Publishing/ Publicizing |
149 | XML |
150 | XML - Advanced |
151 | XSLT |
0 comments:
Post a Comment